Metal Coin Pricing
Premium zinc alloy, brass, or iron. Die-cast with your design. Antique gold, silver, copper, or custom finishes. Prices are per coin, FOB Yiwu.
| Size | Zinc Alloy (Antique) | Brass (+30%) | Iron (-15%) | MOQ |
|---|---|---|---|---|
| 20mm | $0.38 | $0.49 | $0.32 | 500 |
| 25mm (Most Popular) | $0.48 | $0.62 | $0.41 | 500 |
| 30mm | $0.62 | $0.81 | $0.53 | 500 |
| 35mm | $0.82 | $1.07 | $0.70 | 500 |
| 40mm (NEW) | $1.08 | $1.40 | $0.92 | 500 |
| 45mm (NEW) | $1.42 | $1.85 | $1.21 | 500 |
| 50mm (NEW) | $1.85 | $2.40 | $1.57 | 500 |
Finish Surcharges
Mold Fees (One-time)
Acrylic Token Pricing
Clear, translucent, or opaque acrylic. UV printing on one or both sides. 2-5mm thickness. Custom shapes available. Prices are per piece, FOB Yiwu.
| Size | Base (2mm, 1-side) | +3mm thickness | +5mm thickness | +Double-side print |
|---|---|---|---|---|
| 15mm | $0.26 | $0.28 | $0.32 | $0.30 |
| 18mm (Most Popular) | $0.34 | $0.37 | $0.41 | $0.39 |
| 25mm | $0.46 | $0.50 | $0.55 | $0.53 |
| 30mm | $0.62 | $0.67 | $0.74 | $0.71 |
| 35mm (NEW) | $0.82 | $0.89 | $0.98 | $0.94 |
| 40mm (NEW) | $1.05 | $1.14 | $1.25 | $1.21 |
Cutting / Setup Fees
Order More, Save More
Real volume discounts — not inflated-then-discounted. The more you order, the lower the per-unit price.
Metal Coins
| Quantity | Discount | 25mm Price | You Save |
|---|---|---|---|
| 500 | — | $0.48 | — |
| 1,000 | 12% | $0.42 | $60 |
| 2,000 | 20% | $0.38 | $200 |
| 5,000 | 30% | $0.34 | $700 |
| 10,000 | 38% | $0.30 | $1,800 |
| 20,000 | 45% | $0.26 | $4,400 |
Acrylic Tokens
| Quantity | Discount | 18mm Price | You Save |
|---|---|---|---|
| 500 | — | $0.34 | — |
| 1,000 | 15% | $0.29 | $50 |
| 2,000 | 22% | $0.27 | $140 |
| 5,000 | 32% | $0.23 | $550 |
| 10,000 | 40% | $0.20 | $1,400 |
| 20,000 | 47% | $0.18 | $3,200 |
Services Others Charge For.
We Include For Free.
The price you see is the price you pay. No design fees, no sampling fees, no QC fees, no consolidation fees. Everything is included.
Design Support
AI-assisted SVG and mold drawings. Two revisions free, then each. Others charge $200-500.
First Sample Free
Physical sample in 7-10 days. Others charge $300 non-refundable.
100% QC Inspection
Full inspection with photo reports. 1.5% defect rate. Others do spot checks only.
Consolidation
Coordinate multiple factories, merge into one shipment. Others charge $500+/batch.
Export Packaging
Professional export packaging included. Others charge $0.15/set.
Weekly Progress Updates
Photos and status every week. Others don't provide updates at all.
How We Compare
Same factory quality. Lower price. Lower MOQ. Faster delivery. Better service.
| Dimension | The US Middleman | The Huizhou Giant | Us (Yiwu Yixiang) |
|---|---|---|---|
| Coin Price (25mm) | $0.65+ | $0.45 (2000+ MOQ) | $0.48 |
| Acrylic Price (18mm) | $0.50+ | $0.35 (1000+ MOQ) | $0.34 |
| MOQ | 500-1000 | 2000-5000 | 500 |
| Delivery | 30-60 days | 45-90 days | 20-35 days |
| Defect Rate | 3-5% | 2-3% | 1.5% |
| Design Fee | $200-500 | $500+ | Free |
| Sampling Fee | $300 | $500 | Free |
| QC / Consolidation | $500+ | Not offered | Free |
"A standard project (2000 coins + 3000 acrylic) costs $6,080 through a US middleman. We charge $2,324. That's $3,756 saved — 62% less, with better quality and faster delivery."
Know Your Exact Cost
in 5 Minutes.
Enter your game specs, get an instant cost breakdown, compare scenarios, and export a professional quote. Free. No signup.
Open Cost Planner →Or email us directly: [email protected]